(Click to expand)
| Legal Name | Università degli Studi di Milano – Bicocca |
| Main Contact | Marialuisa Lavitrano |
| Logo | ![]() |
| Name | European Molecular Biology Laboratory (For ELIXIR and EMBL-EBI) |
| Main Contact | Niklas Blomberg |
| Logo | ![]() |
| Name | Slovenian Social Science Data Archive – University of Ljubljana (ADP UL-FDV) |
| Main Contact | Martina Drascic Capar |
| Logo | ![]() |
| Name | Integrated Carbon Observation System ERIC |
| Main Contact | Werner Kutsch |
| Logo | ![]() |
| Name | European Synchrotron Radiation Facility |
| Main Contact | Ennio Capria |
| Logo | ![]() |
| Name | ECCSEL ERIC |
| Main Contact | Volker Röhling |
| Logo | ![]() |
| Name | LifeWatch ERIC | |
| Main Contact | Cristina Huertas | |
| Logo | ![]() |
|
| Name | Core Technologies for Life Sciences |
| Main Contact | Patrick England |
| Logo | ![]() |
| Name | Universidad Politécnica de Madrid |
| Main Contact | Asunción Gómez-Pérez |
| Logo | ![]() |
| Name | Goeteborgs Universiteit |
| Main Contact | Julia Fernández-Rodríguez |
| Logo | ![]() |
| Name | Università degli Studi di Trento |
| Main Contact | Valentina Adami |
| Logo | ![]() |
| Name | Università degli Studi di Milano |
| Main Contact | Paolo Piseri |
| Logo | ![]() |
| Name | Alma Mater Studiorum – Università di Bologna |
| Main Contact | Antonino Rotolo |
| Logo | ![]() |
| Name | Uniwersytet Jagiellonski w Krakowie |
| Main Contact | Bartos Brozek |
| Logo | ![]() |
| Name | Universidad Complutense de Madrid |
| Main Contact | Margarita San Andrés Moya |
| Logo | ![]() |
| Name | Université Paris 1 Panthéon-Sorbonne |
| Main Contact | Maria Gravari-Barbas |
| Logo | ![]() |
(Click to expand)
| Name | EPOS ERIC |
| Contacts | Massimo Cocco; Daniela Mercurio |
| Logo | ![]() |
| Name | BBMRI ERIC |
| Contacts | Jens Habermann; Fereniki Ioakeimidou |
| Logo | ![]() |
| Name | ERINHA |
| Contacts | Hervé Raoul; Diana Stepanyan |
| Logo | ![]() |
| Name | CVBF |
| Contacts | Donato Bonifazi |
| Logo | ![]() |
| Name | Marine Institute |
| Contacts | Niamh Flavin |
| Logo | ![]() |
| Name | Hellenic Pasteur Institute |
| Contacts | Sosanna Kolyva |
| Logo | ![]() |
| Name | The Cyprus Institute |
| Contacts | Michael Papadopoulos |
| Logo | ![]() |
| Name | Belgian Cancer Registry |
| Contacts | Annelies Debucquoy |
| Logo | ![]() |
| Name | Institudo de Salud Carlos III |
| Contacts | Marta Marín Barba |
| Logo | ![]() |
| Name | University of Helsinki |
| Contacts | Marko Peura |
| Logo | ![]() |
| Name | University of Uppsala |
| Contacts | Anne-Sophie Fröjmark |
| Logo | ![]() |
| Name | University of Edinburgh |
| Contacts | James Smith |
| Logo | ![]() |
| Name | University of Leuven |
| Contacts | Wannes Ribbens |
| Logo | ![]() |
| Name | University of Berlin |
| Contacts | Victoria Abakumovskikh |
| Logo | ![]() |
| Name | The Guild of European Research Intensive Universities |
| Contacts | Jan Palmowski |
| Logo | ![]() |
| Name | CESAER |
| Contacts | Rik Van de Walle |
| Logo | ![]() |
| Name | UNA Europa |
| Contacts | Emily Palmer; Melissa Claessens |
| Logo | ![]() |
| Name | 4EU+ |
| Contacts | Volker Balli |
| Logo | ![]() |
Linked Third Parties
| Name | Univerza v Ljubljani (ADP UL-FDV) |
| Contacts | Irena Vipavc |
| Logo | ![]() |
| Name | Austrian Social Science Data Archive (AUSSDA-JKU) |
| Contacts | Dimitri Prandner |
| Logo | ![]() |
| Name | Swiss Centre of Expertise in the Social Sciences (FORS) |
| Contacts | Brian Kleiner |
| Logo | ![]() |
(Click to expand)






































